Browse & filter 14 prop firms on verified rules and published payouts.
| 01 | Hypernova | 76 | 21.9%Source ↗ | ~6s | 6%static | 3%static | 10% | $200K | $25$5K | |
| 02 | Propr | 76 | 16.2%Source ↗ | <24h | 6%static | 3%static | 10% | $300K | $25$5K | |
| 03 | ![]() Iceberg | 62 | — | Every 5 days | 6%static | 3%static | None | $50K | $167$5K | |
| 04 | ![]() Bungee Funded Perps | 63 | — | <24h | 6%static | 3%static | 10% | $100K | — | |
| 05 | ![]() Breakout | 81 | — | <24h | 6%static | 3%static | 10% | $200K | $20$5K | |
| 06 | ![]() Vanta Trading | 75 | — | Weekly | 5%static | 5%static | 10% | $1M | $39$5K | |
| 07 | ![]() Vest | 59 | — | <24h | 6%static | 4%trail | 10% | $25K | $60$5K | |
| 08 | ![]() DojiFunded | 65 | — | <24h | 6%static | 3%trail | 10% | $100K | $17$1K | |
| 09 | HyperPNL | 72 | — | <3s | 5%static | 3%static | 10% | $25K | $42$5K | |
| 10 | ![]() Carrot Funding | 59 | — | <24h | 10%trail | 5%static | 5% → 8% | $200K | $65$5K | |
| 11 | ![]() Vertical | 59 | — | On demand | 6%static | 3%static | 10% → 5% | $300K | $69$5K | |
| 12 | ![]() AceTrader | 40 | — | — | 6%trail | — | — | $20K | — | |
| — | ![]() Northbook | Soon | — | Instant | — | — | — | $200K | — | |
| — | ![]() Dizso Funded | Soon | — | — | — | — | — | — | — |
Rule columns show each firm's main plan; open a firm for every plan. Pass rate is published by the firm itself (paid challenges passed ÷ finished); “—” means it isn't published. Click a column to sort.